Explore Foods
Search food composition data, browse categories, and explore nutrient profiles.
Sauces & Condiments · SOURCE-BASED NUTRITION
Oil, mustard nutrition facts
SR Legacy
Oil, mustard. Nutrient values are reported by USDA FoodData Central for the stated 100 g basis.
NUTRITION OVERVIEW
About Oil, mustard nutrition
Oil, mustard is a sauces & condiments food. It provides nutrients including Energy, Protein, Carbohydrate, by difference. FoodnPedia shows calories, protein, carbohydrates, fats, vitamins and minerals based on verified nutrition data per 100 g.
ADJUST THE AMOUNT
Nutrition for your portion
Enter a custom amount or choose a documented serving. Every measured nutrient below recalculates from the source reference.
MEASURED VALUES
Key nutrition facts
For 100 g
COMPLETE PROFILE
All available nutrients
| Nutrient | Amount | % Daily Value |
|---|---|---|
| Energy | 884 kcal | — |
| Protein | 0 g | 0% |
| Carbohydrate, by difference | 0 g | 0% |
| Total lipid (fat) | 100 g | 128% |
| Fiber, total dietary | 0 g | 0% |
| Fatty acids, total saturated | 11.6 g | 58% |
| Sodium, Na | 0 mg | 0% |
| Potassium, K | 0 mg | 0% |
| Calcium, Ca | 0 mg | 0% |
| Iron, Fe | 0 mg | 0% |
| Magnesium, Mg | 0 mg | 0% |
| Phosphorus, P | 0 mg | 0% |
| Zinc, Zn | 0 mg | 0% |
| Copper, Cu | 0 mg | 0% |
| Manganese, Mn | 0 mg | 0% |
| Selenium, Se | 0 µg | 0% |
| Vitamin A, RAE | 0 µg | 0% |
| Vitamin C, total ascorbic acid | 0 mg | 0% |
| Thiamin | 0 mg | 0% |
| Riboflavin | 0 mg | 0% |
| Niacin | 0 mg | 0% |
| Pantothenic acid | 0 mg | 0% |
| Vitamin B-6 | 0 mg | 0% |
| Folate, DFE | 0 µg | 0% |
| Vitamin B-12 | 0 µg | 0% |
| Ash | 0 g | — |
| Fatty acids, total monounsaturated | 59.2 g | — |
| Fatty acids, total polyunsaturated | 21.2 g | — |
| Folate, food | 0 µg | — |
| Folate, total | 0 µg | — |
| Folic acid | 0 µg | — |
| MUFA 16:1 | 0.22 g | — |
| MUFA 18:1 | 11.6 g | — |
| MUFA 20:1 | 6.19 g | — |
| MUFA 22:1 | 41.2 g | — |
| PUFA 18:2 | 15.3 g | — |
| PUFA 18:3 | 5.9 g | — |
| Retinol | 0 µg | — |
| SFA 14:0 | 1.39 g | — |
| SFA 16:0 | 3.75 g | — |
| SFA 18:0 | 1.12 g | — |
| Vitamin A, IU | 0 iu | — |
| Water | 0 g | — |
TRANSPARENCY
Food data sources
- FoodData CentralU.S. Department of Agriculture, Agricultural Research Service
KEEP EXPLORING
Compare another food or find a nutrient
Use the complete FoodnPedia catalogue to compare source-based values.